<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Electronic Vehicle Health Check System &#187; EVHC Updates</title>
	<atom:link href="http://news.evhc.co.uk/index.php/category/evhc-updates/rss2" rel="self" type="application/rss+xml" />
	<link>http://news.evhc.co.uk</link>
	<description>Electronic Vehicle Health Check News and Updates</description>
	<lastBuildDate>Fri, 07 Jul 2023 12:29:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Enhanced Tyre Information Input</title>
		<link>http://news.evhc.co.uk/index.php/2018/11/enhanced-tyre-information-input/</link>
		<comments>http://news.evhc.co.uk/index.php/2018/11/enhanced-tyre-information-input/#comments</comments>
		<pubDate>Tue, 13 Nov 2018 15:50:42 +0000</pubDate>
		<dc:creator>iang</dc:creator>
				<category><![CDATA[EVHC Updates]]></category>
		<category><![CDATA[Workshop Management]]></category>
		<category><![CDATA[EVHC]]></category>
		<category><![CDATA[Tyre Inputs]]></category>

		<guid isPermaLink="false">http://news.evhc.co.uk/?p=1576</guid>
		<description><![CDATA[It is now possible to input more detailed tyre information and descriptions on the system if required. Technicians can specify the tyre seasonal type fitted (Winter, Summer, All Season etc) and can also input specific data against individual red and amber tyres such as tyre model (eg PZero, EcoSport etc), DOT Codes (eg 1418) and [...]]]></description>
			<content:encoded><![CDATA[<p>It is now possible to input more detailed tyre information and descriptions on the system if required. Technicians can specify the tyre seasonal type fitted (Winter, Summer, All Season etc) and can also input specific data against individual red and amber tyres such as tyre model (eg PZero, EcoSport etc), DOT Codes (eg 1418) and tyre type (eg Run Flat, Extra Load etc). Photos and notes can also be added to Red and Amber tyre job lines.<br />
Red and Amber tyre depth default measurements can also be set individually by site for Summer, Winter and All Season fitted options.<br />
For further information or help with this new functionality, please contact us on 01527 66444 or <a href="mailto:info@autoconnect.co.uk?Subject=Video Integration">info@autoconnect.co.uk</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.evhc.co.uk/index.php/2018/11/enhanced-tyre-information-input/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://news.evhc.co.uk/wp-content/uploads/2018/11/Tyre.png" />
		<media:content url="http://news.evhc.co.uk/wp-content/uploads/2018/11/Tyre.png" medium="image">
			<media:title type="html">Tyre</media:title>
		</media:content>
	</item>
		<item>
		<title>Video Integration</title>
		<link>http://news.evhc.co.uk/index.php/2018/03/video-integration/</link>
		<comments>http://news.evhc.co.uk/index.php/2018/03/video-integration/#comments</comments>
		<pubDate>Thu, 08 Mar 2018 15:44:34 +0000</pubDate>
		<dc:creator>iang</dc:creator>
				<category><![CDATA[EVHC Updates]]></category>
		<category><![CDATA[Workshop Management]]></category>
		<category><![CDATA[EVHC]]></category>
		<category><![CDATA[Health Check]]></category>
		<category><![CDATA[Vehicle Health Check]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Video Integration]]></category>

		<guid isPermaLink="false">http://news.evhc.co.uk/?p=1477</guid>
		<description><![CDATA[The latest development in EVHC brings integrated video functionality to the system. Capture additional work opportunities and send videos direct to the customer, ensuring enhanced trust and transparency and providing the credibility for improved upsell. Contact us now on 01527 66444 for more details or email us at info@autoconnect.co.uk.]]></description>
			<content:encoded><![CDATA[<p>The latest development in EVHC brings integrated video functionality to the system. Capture additional work opportunities and send videos direct to the customer, ensuring enhanced trust and transparency and providing the credibility for improved upsell. Contact us now on 01527 66444 for more details or email us at<br />
<a href="mailto:info@autoconnect.co.uk?Subject=Video Integration">info@autoconnect.co.uk</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.evhc.co.uk/index.php/2018/03/video-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://news.evhc.co.uk/wp-content/uploads/2017/03/Video.png" />
		<media:content url="http://news.evhc.co.uk/wp-content/uploads/2017/03/Video.png" medium="image">
			<media:title type="html">Video</media:title>
		</media:content>
	</item>
		<item>
		<title>Part Number integration</title>
		<link>http://news.evhc.co.uk/index.php/2018/03/part-number-integration/</link>
		<comments>http://news.evhc.co.uk/index.php/2018/03/part-number-integration/#comments</comments>
		<pubDate>Thu, 08 Mar 2018 15:41:05 +0000</pubDate>
		<dc:creator>iang</dc:creator>
				<category><![CDATA[EVHC Updates]]></category>
		<category><![CDATA[Workshop Management]]></category>

		<guid isPermaLink="false">http://news.evhc.co.uk/?p=1554</guid>
		<description><![CDATA[Mitsubishi and Mazda Parts file integration is now available in the Parts Detail screen. Entering a Part Number will automatically populate the EVHC Parts detail screen with the Part description and retail price. Contact us now on 01527 66444 or email us on info@autoconnect.co.uk. to add this functionality.]]></description>
			<content:encoded><![CDATA[<p>Mitsubishi and Mazda Parts file integration is now available in the Parts Detail screen. Entering a Part Number will automatically populate the EVHC Parts detail screen with the Part description and retail price. Contact us now on 01527 66444 or email us on <a href="mailto:info@autoconnect.co.uk?Subject=Part Number Integration Integration">info@autoconnect.co.uk</a>. to add this functionality.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.evhc.co.uk/index.php/2018/03/part-number-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://news.evhc.co.uk/wp-content/uploads/2014/12/PartsUpdate.png" />
		<media:content url="http://news.evhc.co.uk/wp-content/uploads/2014/12/PartsUpdate.png" medium="image">
			<media:title type="html">PartsUpdate</media:title>
		</media:content>
	</item>
		<item>
		<title>GDPR May 2018</title>
		<link>http://news.evhc.co.uk/index.php/2018/03/gdpr-may-2018/</link>
		<comments>http://news.evhc.co.uk/index.php/2018/03/gdpr-may-2018/#comments</comments>
		<pubDate>Thu, 08 Mar 2018 15:36:18 +0000</pubDate>
		<dc:creator>iang</dc:creator>
				<category><![CDATA[EVHC Updates]]></category>
		<category><![CDATA[Workshop Management]]></category>

		<guid isPermaLink="false">http://news.evhc.co.uk/?p=1539</guid>
		<description><![CDATA[The anticipated changes to GDPR due for implementation in May 2018 will necessitate some modifications to the way in which Autoconnect manage and process your customer data through EVHC. We will be contacting users directly before this date to clarify any necessary changes and to agree specific individual processes, but in the meantime we have [...]]]></description>
			<content:encoded><![CDATA[<p>The anticipated changes to GDPR due for implementation in May 2018 will necessitate some modifications to the way in which Autoconnect manage and process your customer data through EVHC. We will be contacting users directly before this date to clarify any necessary changes and to agree specific individual processes, but in the meantime we have produced a brief document to outline our intended actions. A PDF copy of this document can be downloaded <a href='http://news.evhc.co.uk/index.php/2018/03/gdpr-may-2018/gdpr-preliminary-notes-v1-1-2/' rel='attachment wp-att-1571'>GDPR Preliminary Notes V1.1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.evhc.co.uk/index.php/2018/03/gdpr-may-2018/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://news.evhc.co.uk/wp-content/uploads/2018/03/questions.gif" />
		<media:content url="http://news.evhc.co.uk/wp-content/uploads/2018/03/questions.gif" medium="image">
			<media:title type="html">questions</media:title>
		</media:content>
	</item>
		<item>
		<title>Job Timing Activity Report</title>
		<link>http://news.evhc.co.uk/index.php/2018/03/job-timing-activity-report/</link>
		<comments>http://news.evhc.co.uk/index.php/2018/03/job-timing-activity-report/#comments</comments>
		<pubDate>Thu, 08 Mar 2018 14:54:00 +0000</pubDate>
		<dc:creator>iang</dc:creator>
				<category><![CDATA[EVHC Updates]]></category>
		<category><![CDATA[Reporting]]></category>

		<guid isPermaLink="false">http://news.evhc.co.uk/?p=1532</guid>
		<description><![CDATA[Improvements to the time stamps within EVHC now make it possible to provide a report to show time taken to complete the separate stages of the Health Check process. Technician time to complete a Check, Parts time to price a job and Service time to confirm an outcome are now all recorded and stored. This [...]]]></description>
			<content:encoded><![CDATA[<p>Improvements to the time stamps within EVHC now make it possible to provide a report to show time taken to complete the separate stages of the Health Check process. Technician time to complete a Check, Parts time to price a job and Service time to confirm an outcome are now all recorded and stored. This new Report is available within the Reporting Suite under the ‘Activity’ tab. </p>
]]></content:encoded>
			<wfw:commentRss>http://news.evhc.co.uk/index.php/2018/03/job-timing-activity-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://news.evhc.co.uk/wp-content/uploads/2011/09/NewLogFileReportthumbnail.gif" />
		<media:content url="http://news.evhc.co.uk/wp-content/uploads/2011/09/NewLogFileReportthumbnail.gif" medium="image">
			<media:title type="html">Log File &#38; Activity Report Workshop Management Thumbnail Calendar</media:title>
		</media:content>
	</item>
		<item>
		<title>EVHC Performance Overview</title>
		<link>http://news.evhc.co.uk/index.php/2018/03/evhc-performance-overview/</link>
		<comments>http://news.evhc.co.uk/index.php/2018/03/evhc-performance-overview/#comments</comments>
		<pubDate>Thu, 08 Mar 2018 14:52:17 +0000</pubDate>
		<dc:creator>iang</dc:creator>
				<category><![CDATA[EVHC Updates]]></category>
		<category><![CDATA[Reporting]]></category>

		<guid isPermaLink="false">http://news.evhc.co.uk/?p=1529</guid>
		<description><![CDATA[For a quick and simple overview of system usage and performance, daily, weekly and monthly, don’t forget to click on the ‘Performance’ tab in the Workshop Management screen to get a clear and graphic illustration of actual ‘live’ and historical activity on the key elements of EVHC.]]></description>
			<content:encoded><![CDATA[<p>For a quick and simple overview of system usage and performance, daily, weekly and monthly, don’t forget to click on the ‘Performance’ tab in the Workshop Management screen to get a clear and graphic illustration of actual ‘live’ and historical activity on the key elements of EVHC.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.evhc.co.uk/index.php/2018/03/evhc-performance-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://news.evhc.co.uk/wp-content/uploads/2021/06/Key-Performance-159x87.gif" />
		<media:content url="http://news.evhc.co.uk/wp-content/uploads/2021/06/Key-Performance-159x87.gif" medium="image">
			<media:title type="html">Key Performance</media:title>
		</media:content>
	</item>
		<item>
		<title>Detailed EVHC Reporting</title>
		<link>http://news.evhc.co.uk/index.php/2018/03/detailed-evhc-reporting/</link>
		<comments>http://news.evhc.co.uk/index.php/2018/03/detailed-evhc-reporting/#comments</comments>
		<pubDate>Thu, 08 Mar 2018 14:47:10 +0000</pubDate>
		<dc:creator>iang</dc:creator>
				<category><![CDATA[EVHC Updates]]></category>
		<category><![CDATA[Reporting]]></category>

		<guid isPermaLink="false">http://news.evhc.co.uk/?p=1524</guid>
		<description><![CDATA[For a more comprehensive and detailed analysis of EVHC performance, the Reporting suite contains all the information required to drill down into all aspects of EVHC usage. Separate reports for all elements of the system are available and drop down menus and expansion buttons allow you to customise the data displayed to suit your requirements. [...]]]></description>
			<content:encoded><![CDATA[<p>For a more comprehensive and detailed analysis of EVHC performance, the Reporting suite contains all the information required to drill down into all aspects of EVHC usage. Separate reports for all elements of the system are available and drop down menus and expansion buttons allow you to customise the data displayed to suit your requirements. All reports can be downloaded to excel to allow further manipulation and review. For help on using or analysing any of these Reports, please contact Autoconnect Support on 01527 66444.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.evhc.co.uk/index.php/2018/03/detailed-evhc-reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://news.evhc.co.uk/wp-content/uploads/2012/07/reporting.png" />
		<media:content url="http://news.evhc.co.uk/wp-content/uploads/2012/07/reporting.png" medium="image">
			<media:title type="html">EVHC Reporting</media:title>
		</media:content>
	</item>
	</channel>
</rss>
